| Post Date | Recruitment Board | Post Name | Qualification | Last Date |
| 25/09/2025 | YSP University | Project Associate – 01 Posts | M.Sc | 01-10-2025 |
| 16/09/2025 | Sainik Primary School Sujanpur Tira | Counselor, TGT, and More – 03 Posts | Any Bachelors Degree, B.Ed, Diploma, 10TH, M.A, M.Sc | 04-10-2025 |
| 15/09/2025 | POWERGRID | Apprentices – 1161 Posts | B.A, B.Sc, B.Tech/ B.E, LLB, Diploma, ITI, MBA/ PGDM, PG Diploma | 06-10-2025 |
| 06/09/2025 | IB | Security Assistant (Motor Transport) – 455 Posts | 10TH | 28-09-2025 |
| 05/09/2025 | SJVN | Workman Trainee – 87 Posts | Any Graduate, B.Com, ITI, 8TH | 13-10-2025 |
| 02/09/2025 | IB | Security Assistant (Motor Transport) – 455 Posts | 10TH | 28-09-2025 |
| 01/09/2025 | HPRCA | TGT – 937 Posts | B.A, B.Com, B.Ed, B.Sc, Any Post Graduate, M.Ed, M.Sc, B.El.Ed | 15-09-2025 |
| 01/09/2025 | ITI Limited | General Manager, Executive – 7 Posts | B.Tech/ B.E, CA, ICWA, MBA/ PGDM, ICSI | 18-09-2025 |
| 01/09/2025 | CSK HPKV | Teaching | Any Masters Degree, M.Phil/ Ph.D | 10-09-2025 |
| 28/08/2025 | AIIMS Bilaspur | Faculty – 90 Posts | MBBS, M.Sc, MS, M.Phil/ Ph.D, Master of Dental Surgery, MS/ MD, MHA, M.Ch, DM | 29-09-2025 |
| 28/08/2025 | RKGMC Hamirpur | Junior Resident – 26 Posts | Other | 12-09-2025 |
| 28/08/2025 | IB | Junior Intelligence Officer – 394 Posts | BCA, B.Sc, Diploma | 14-09-2025 |
| 25/08/2025 | IB | Junior Intelligence Officer – 394 Posts | BCA, B.Sc, Diploma | 14-09-2025 |
| 25/08/2025 | MOHFW | Assistant Professor, Research lnvestigator and More – 04 Posts | M.Sc | 03-09-2025 |
| 19/08/2025 | HPRCA | Laboratory Assistant, Statiscal Assistant and Other – 76 Posts | Any Bachelors Degree, B.A, B.Com, B.Sc, 12TH, 10TH | 30-09-2025 |
| 14/08/2025 | HPRCA | Junior Basic Teacher – 600 Posts | Diploma, 12TH, Any Post Graduate, B.El.Ed, D.El.Ed | 17-09-2025 |
| 12/08/2025 | SJVN | Assistant, Workmen Trainee – 13 Posts | Any Graduate | 10-09-2025 |
| 11/08/2025 | Red Cross Society Kangra | Physiotherapist/ Occupational Therapist – 01 Posts | Any Graduate | 23-08-2025 |
| 31/07/2025 | NIT Hamirpur | Project Associate II – 03 Posts | B.Tech/ B.E, M.E/ M.Tech | 18-08-2025 |
| 28/07/2025 | HP High Court | Junior Scale Stenographer – 01 Posts | Any Graduate | 31-08-2025 |
| 23/07/2025 | AIIMS Bilaspur | Lab Technician – 02 Posts | B.Sc, DMLT | 14-08-2025 |
| 23/07/2025 | SJVN | Director | CA, MBA/ PGDM, PGDM | 11-08-2025 |
| 22/07/2025 | IB | ACIO II/ Executive – 3717 Posts | Any Graduate | 10-08-2025 |
| 18/07/2025 | CUHP | Research Assistant, Field Investigators – 03 Posts | M.Phil/ Ph.D | 31-07-2025 |
| 17/07/2025 | IIT Mandi | Junior Research Fellow/ Project Associate I – 01 Posts | B.Tech/ B.E | 31-07-2025 |
| 14/07/2025 | CSK HPKV | Scientist/ equivalent, Assistant Professor and More – 26 Posts | M.Sc, M.E/ M.Tech, MBA/ PGDM, M.Phil/ Ph.D | 08-08-2025 |
| 14/07/2025 | NIT Hamirpur | Temporary Faculty – 51 Posts | B.A, B.Arch, B.Sc, B.Tech/ B.E, M.A, M.Arch, M.Sc, M.E/ M.Tech, MCA, M.Phil/ Ph.D, M.Plan, B.Plan | 18-07-2025 |
| 14/07/2025 | AAI | Apprentices – 197 Posts | B.Tech/ B.E, Diploma, ITI | 11-08-2025 |
| 14/07/2025 | CSK HPKV | Clerk, Laboratory Attendant and Other – 14 Posts | B.Sc, Diploma, 12TH, 10TH | 08-08-2025 |
| 14/07/2025 | CSKHPKV | Subject Matter Specialists – 11 Posts | BVSC, M.Sc, M.E/ M.Tech, MBA/ PGDM, MVSC, M.Phil/ Ph.D, MFSc | 08-08-2025 |
| 14/07/2025 | AIIMS | UDC, MTS, Stenographer and More – 3501 Posts | Any Graduate, B.Pharma, B.Sc, B.Tech/ B.E, Diploma, ITI, 12TH, 10TH, BPT, M.Sc, MCA, D.Pharm, DMLT, BMLT | 31-07-2025 |
| 10/07/2025 | NHPC | Apprentices – 361 Posts | B.Com, B.Sc, B.Tech/ B.E, LLB, Diploma, ITI, BSW, BPT, M.A, MBA/ PGDM, PG Diploma | 11-08-2025 |
| 25/06/2025 | NICL | Administrative Officers – 266 Posts | Any Graduate, B.Com, B.Tech/ B.E, MBBS, Any Post Graduate, LLM, M.Com, M.E/ M.Tech, MS/ MD | 03-07-2025 |
| 24/06/2025 | IIT Mandi | Junior Research Fellow – 01 Posts | B.Tech/ B.E | 30-06-2025 |
| 24/06/2025 | Central Bank of India | Apprentices – 4500 Posts | Any Graduate | 29-06-2025 |
| 23/06/2025 | ECHS | Officer In Charge Polyclinic, Female Attendant – 02 Posts | Any Graduate | 17-07-2025 |
