POWERGRID Apprentices Recruitment 2025 – Apply Online for 866
POWERGRID Apprentices Recruitment 2025 Notification PDF
Name of the Post: POWERGRID Apprentices Online Form 2025
Post Date: 13-09-2025
Total Vacancy: 866
| POWERGRID
Advt No: NR2/HR/APPRENTICE/2025/01 Apprentices 2025 |
|
Application Fee
|
|
POWERGRID Recruitment 2025 Important Dates
|
|
POWERGRID Recruitment 2025 Age Limit
|
|
Qualification
|
|
Salary
|
|
| POWERGRID Recruitment 2025 Vacancy Details
|
|
| Post Name | Total |
| Jammu & Kashmir, NR-II | |
| Graduate (Electrical) | 08 |
| Graduate (Civil) | 03 |
| Diploma (Electrical) | 08 |
| Diploma (Civil) | 06 |
| ITI (Electrician) | 03 |
| HR Executive | 02 |
| Rajbhasha | 01 |
| Executive Law | 01 |
| Haryana | |
| Graduate (Electrical) | 02 |
| Diploma (Electrical) | 02 |
| Diploma (Civil) | 02 |
| ITI (Electrician) | 02 |
| Punjab | |
| Graduate (Electrical) | 06 |
| Graduate (Civil) | 02 |
| Diploma (Electrical) | 08 |
| Diploma (Civil) | 05 |
| ITI (Electrician) | 03 |
| Himachal Pradesh | |
| Graduate (Electrical) | 03 |
| Graduate (Civil) | 02 |
| Diploma (Electrical) | 02 |
| Diploma (Civil) | 02 |
| ITI (Electrician) | 03 |
| Chandigarh | |
| Diploma (Civil) | 02 |
| ITI (Electrician) | 02 |
| Ladakh | |
| Graduate (Electrical) | 03 |
| Graduate (Civil) | 03 |
| Diploma (Electrical) | 02 |
| Diploma (Civil) | 02 |
| ITI (Electrician) | 01 |
| State Wise Apprentice posts | |
| State – Karnataka, Region – “SR-II” | 49 |
| State – Tamil Nadu, Region – “SR-II” | 49 |
| State – Kerala, Region – “SR-II” | 18 |
| STATE “TELANGANA”, SRTS-I | 37 |
| STATE “ANDHRA PRADESH”, SRTS-I | 34 |
| STATE “KARNATAKA”, SRTS-I | 15 |
| STATE “Madhya Pradesh”, Region “WRTS-II” | 74 |
| STATE “Gujarat”, Region “WRTS-II” | 73 |
| State – Maharashtra, Region- WR-I | 60 |
| State – Chhattisgarh, Region- WR-I | 43 |
| State – Madhya Pradesh, Region- WR-I | 04 |
| State – Goa, Region- WR-I | 03 |
| STATE “Odisha”, Odisha Projects | 57 |
| STATE “Arunachal Pradesh”, Region- “NER” | 29 |
| STATE “Assam”, Region “NER” | 42 |
| STATE “Manipur”, Region “NER” | 06 |
| STATE “Meghalaya”, Region “NER” | 14 |
| STATE “Mizoram”, Region “NER” | 04 |
| STATE “Nagaland’’, Region “NER” | 04 |
| STATE “Tripura”, Region “NER” | 15 |
| STATE “West Bengal”, Region- “ERTS-II” | 55 |
| STATE “Sikkim”, Region “ERTS-II” | 11 |
| STATE “Bihar”, Region “ERTS-I” | 55 |
| STATE “Jharkhand”, Region “ERTS-I” | 20 |
| STATE “Uttar Pradesh”, Region- “NR-III” | 98 |
| STATE “Uttrakhand”, Region “NR-III” | 02 |
| Apply Online | Click Here |
| Northern Region – III, Lucknow | Click Here |
| Eastern Region – I, Patna | Click Here |
| Eastern Region – II, Kolkata | Click Here |
| North Eastern Region, Shillong | Click Here |
| Odisha Projects, Bhubaneswar | Click Here |
| Western Region – I, Nagpur | Click Here |
| Western Region – II, Vadodara | Click Here |
| Southern Region – I, Hyderabad | Click Here |
| Southern Region – II, Bangalore | Click Here |
| Northern Region – II, Jammu | Click Here |
| Official Website | Click Here |
