The Women and Child Development Department
WCD Haryana Recruitment 2025 – Apply Offline for 479 MTS, Call Operators
WCD Haryana MTS, Call Operators and Other Recruitment 2025 Notification PDF
Name of the Post: WCD Haryana MTS, Call Operators and Other Offline Form 2025
Post Date: 29-09-2025
Total Vacancy: 479
| Women and Child Development Department (WCD Haryana)
Advt No 01/2025 MTS, Call Operators and Other Vacancy 2025 |
||
Application Fee
|
||
WCD Haryana Recruitment 2025 Important Dates
|
||
WCD Haryana Recruitment 2025 Age Limit
|
||
Qualification
|
||
| WCD Haryana MTS, Call Operators and Other Recruitment 2025 Vacancy Details | ||
| Post Name | Total | Remuneration |
| Child Helpline (1098) – HQ Panchkula | ||
| Helpline Administrator | 01 | Rs. 33,000/- Per Month) |
| Call Operators | 12 | Rs. 16,000/- per person/per month) |
| IT Supervisor | 01 | Rs. 25,000/- Per Month) |
| Multi-purpose Staff | 03 | Rs. 14,000/- per person/ per month) |
| Security Guard /Night Guard | 03 | Rs. 14,000/- per person/ per month) |
| Child Helpline Unit at District Child Protection Unit (In all 22 Districts) | ||
| Project Coordinator | 22 | Rs. 30,000/- per month/ per person) |
| Counselor | 22 | Rs. @ 19,000/- per month/per person) |
| Child Helpline Supervisors | 88 | Rs. @ 16,000/- per person/per month) |
| Case Workers | 88 | Rs. @ 15,000/- per person/ per month) |
| Child Help Desk at Railway Station (Ambala & Hisar) | ||
| Child Helpline Supervisors | 06 | Rs. @ 16,000/- per person/per month) |
| Case Workers | 06 | Rs. @ 15,000/- per person/per month) |
| Women Helpline (At WCD Head office, Panchkula Only) | ||
| Call Operator | 06 | Rs. 20,000/- month |
| Security Guard/ Night Guard | 03 | Rs. 16,000/- month |
| Multi-Purpose Staff | 02 | Rs. 16,000/- month |
| One Stop Centre (At District Level Only) | ||
| Centre Administrator | 10 | Rs 30,000/- |
| Para Legal Personnel/ Lawyer (Legal Counsellor) | 14 | Rs 24,000/- |
| Psycho Social Counsellor | 18 | Rs 22,000/- |
| Para Medical Personnel | 35 | Rs 18,500/- |
| Office Assistant with Computer Knowledge (IT Professional/ Analyst) | 01 | Rs 22,000/- |
| Multipurpose Staff/ Cook (Multipurpose Worker) | 14 | Rs 13,000/- |
| Security Guard/ Night Security | 12 | Rs 13,000/- |
| State Level (State Child Protection Society & State Adoption Resource Agency) at WCD Head Office, Panchkula only | ||
| Programme Officer (HSCPS) | 04 | Rs. 34,755/- |
| Account Officer | 01 | Rs. 23,170/- |
| Programme Assistant, SARA | 01 | Rs. 13,240/- |
| Accounts Assistant | 01 | Rs. 13,240/- |
| Assistant cum Data Entry Operator | 03 | Rs. 13,240/- |
| District Level (District Child Protection Units) at District Level | ||
| District Child Protection Officers | 09 | Rs. 44,023/- |
| Protection Officer (Institutional Care) | 07 | Rs. 27,804/- |
| Protection Officer (Non-Institutional Care) | 07 | Rs. 27,804/- |
| Legal cum Probation Officer | 07 | Rs. 27,804/- |
| Counsellor | 08 | Rs. 18,536/- |
| Social Worker | 18 | Rs. 18,536/- |
| Accountant | 11 | Rs. 18,536/- |
| Data Analyst | 10 | Rs. 18,536/- |
| Assistant cum Data Entry Operators | 10 | Rs. 13,240/- |
| Outreach Worker | 15 | Rs. 10,592/- |
| Notification | Click here | |
| Official Website | Click here | |
