Union Public Service Commission
UPSC ESE Recruitment Notification 2026
Name of the Post: UPSC Engineering Services Examination 2026 Online Form
Post Date: 27-09-2025
Total Vacancy: 474
Important Dates
| Event | Date |
| Notification Release | September 26, 2025 |
| Application Start Date | September 26, 2025 |
| Application End Date | October 16, 2025 |
| Prelims Admit Card Release | To be announced |
| ESE Prelims Exam Date | February 8, 2026 |
| ESE Mains Exam Date | To be announced |
| Mains Admit Card Release | To be announced |
| Personality Test/Interview | To be announced |
| Final Result Declaration | To be announced |
Application Fee
| Category | Fee (₹) |
| General / OBC / EWS | Rs.200/- |
| SC/ST/PwBD | Nil |
| Female | Nil |
Age Limit
- Minimum Age: 21 years
- Maximum Age: 30 years
- Age Relaxation is applicable as per government rules for SC/ST (up to 5 years), OBC (up to 3 years), PwBD (up to 10 years), and others.
UPSC ESE Vacancy 2026 Category
| Category | Services/Posts |
| CATEGORY I—Civil Engineering | (i) Central Engineering Service (ii) Central Engineering Service (Roads), Group-A (Civil Engineering Posts) (iii) Survey of India Group ‘A’ Service (iv) AEE (Civil) in Border Roads Engineering Service (v) AEE (QS&C) in MES Surveyor Cadre (vi) Central Water Engineering (Group ‘A’) Service (vii) Indian Skill Development Service (viii) Indian Railway Management Service (Civil) (ix) Indian Railway Management Service (Stores) – Civil Engg. Posts |
| CATEGORY II—Mechanical Engineering | (i) AEE in GSI Engineering Service Gr ‘A’ (ii) Indian Naval Material Management Service (Mechanical Engineering Posts) (iii) Defence Aeronautical Quality Assurance Service/SSO-II (Mechanical) (iv) AEE (Electrical and Mechanical) in Border Roads Engineering Service (Mechanical Engineering Posts) (v) Indian Skill Development Service (vi) Indian Railway Management Services (Mechanical) (vii) Indian Railway Management Services (Stores) – Mechanical Engg. Posts (viii) Indian Enterprises Development Service/Assistant Director Grade-I (IEDS) Mechanical Trade (ix) Indian Enterprises Development Service/Assistant Director Grade-II (IEDS) Mechanical Trade (x) AEE Gr ‘A’(Mechanical Engineering Posts) in Corps of EME, Min of Defence |
| CATEGORY III—Electrical Engineering | (i) Central Electrical & Mechanical Engineering Service (Electrical Engineering Posts) (ii) Indian Naval Material Management Service (Electrical Engineering Posts) (iii) Central Power Engineering Service Gr ‘A’ (Electrical Engineering Posts) (iv) Defence Aeronautical Quality Assurance Service/SSO-II (Electrical) (v) Indian Skill Development Service (vi) Indian Enterprises Development Service/Assistant Director Grade-I (IEDS) Electrical Trade (vii) Indian Enterprises Development Service/Assistant Director Grade-II (IEDS) Electrical Trade (viii) Indian Railway Management Service (Electrical) (ix) Indian Railway Management Service (Stores) – Electrical Engg. Posts (x) AEE Gr ‘A’(Electrical Engineering Posts) in Corps of EME, Min of Defence |
| CATEGORY IV—Electronics & Telecommunication Engineering | (i) Indian Radio Regulatory Service Gr ‘A’ (ii) Indian Telecommunications Service Gr ‘A’ (iii) Indian Naval Material Management Service (Electronics and Telecom Engineering Posts) (iv) Defence Aeronautical Quality Assurance Service/SSO-II (Electronics & Tele) (v) Indian Skill Development Service (vi) Junior Telecom Officer Gr ‘B’ (vii) Indian Enterprises Development Service/Assistant Director Grade-I (IEDS) Electronics Trade (viii) Indian Enterprises Development Service/Assistant Director Grade-II (IEDS) Electronics Trade (ix) Indian Railway Management Service (Signal & Telecommunication) (x) Indian Railway Management Service (Stores) – S & T Engg. Posts (xi) AEE Gr ‘A’(Electronics & Telecommunication Engineering Posts) in Corps of EME, Min of Defence |
UPSC Engineering Services Examination Vacancy 2025 & Eligibility Details
| Post Name | Total Posts | Eligibility |
| Engineering Services Examinations | 474 | A degree in Engineering from:
A University incorporated by an Act of the Central or State Legislature in India Other Educational Institutions established by an Act of Parliament Institutions declared to be deemed Universities under Section 3 of the UGC Act, 1956
|
| Grade/Level | Pay Scale (Rs.) | Grade Pay (Rs.) | Typical In-Hand Salary (Rs./month) |
| Junior Level (Entry) | 15,600 – 39,100 | 5,400 | 55,135 – 64,749* |
| Senior Scale (After 5–6 years) | 15,600 – 39,100 | 6,600 | Increases with promotion |
| Junior Administrative Grade (10+ yrs) | 15,600 – 39,100 | 7,600 | Increases with promotion |
| Selection Grade/Chief Engineer | 37,400 – 67,000 | 8,700 | Increases with promotion |
| Super Time Grade/Additional GM | 37,400 – 67,000 | 8,700 | Increases with promotion |
| Apex/Cabinet Secretary Grade | 80,000–90,000 (Fixed) | N/A | Top-most posts |
| Official Website | Click here |
